Date ASA CONTINENTAL NORTHWEST USAir
1 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 50.00% 50.00%
2 83.33% 91.67% 100.00% 100.00% 100.00% 100.00% 50.00% 50.00%
3 100.00% 94.44% 0.00% 66.67% 66.67% 88.89% 100.00% 66.67%
4 14.29% 74.41% 100.00% 75.00% 33.34% 75.00% 66.67% 66.67%
5 71.43% 73.81% 100.00% 80.00% 33.34% 66.67% 100.00% 73.33%
6 71.43% 73.41% 50.00% 75.00% 66.67% 66.67% 100.00% 77.78%
7 85.71% 75.17% 50.00% 71.43% 100.00% 71.43% 66.67% 76.19%
8 80.00% 75.77% 100.00% 75.00% 50.00% 68.75% 50.00% 72.92%
9 71.43% 75.29% 100.00% 77.78% 100.00% 72.22% 0.00% 64.82%
10 71.43% 74.91% 0.00% 70.00% 66.67% 71.67% 100.00% 68.33%
11 85.71% 75.89% 100.00% 72.73% 100.00% 74.24% 66.67% 68.18%
12 100.00% 77.90% 100.00% 75.00% 66.67% 73.61% 100.00% 70.83%
13 100.00% 79.60% 50.00% 73.08% 33.34% 70.52% 66.67% 70.51%
14 57.14% 77.99% 100.00% 75.00% 66.67% 70.24% 100.00% 72.62%
15 60.00% 76.79% 100.00% 76.67% 66.67% 70.00% 0.00% 67.78%
16 57.14% 75.57% 50.00% 75.00% 66.67% 69.79% 0.00% 63.54%
17 85.71% 76.16% 50.00% 73.53% 50.00% 68.63% 100.00% 65.69%
18 85.71% 76.69% 0.00% 69.44% 33.34% 66.67% 66.67% 65.74%
19 33.33% 74.41% 100.00% 71.05% 0.00% 63.16% 0.00% 62.28%
20 100.00% 75.69% 100.00% 72.50% 100.00% 65.00% 100.00% 64.17%
21 71.43% 75.49% 100.00% 73.81% 100.00% 66.67% 100.00% 65.87%
22 100.00% 76.60% 100.00% 75.00% 100.00% 68.18% 100.00% 67.43%
23 100.00% 77.62% 100.00% 76.09% 66.67% 68.12% 50.00% 66.67%
24 85.71% 77.96% 100.00% 77.08% 66.67% 68.06% 66.67% 66.67%
25 85.71% 78.27% 100.00% 78.00% 66.67% 68.00% 66.67% 66.67%
26 85.71% 78.55% 100.00% 78.85% 33.34% 66.67% 100.00% 67.95%
27 85.71% 78.82% 100.00% 79.63% 100.00% 67.90% 100.00% 69.14%
28 100.00% 79.57% 50.00% 78.57% 33.34% 66.67% 100.00% 70.24%
29 80.00% 79.59% 100.00% 79.31% 66.67% 66.67% 100.00% 71.27%
30 50.00% 78.60% 50.00% 78.33% 0.00% 64.45% 0.00% 68.89%
31 14.29% 76.53% 100.00% 79.03% 66.67% 64.52% 100.00% 69.89%
indicates delays due to bad weather, mechanical failure, crew delays, etc.